1850 Census of Tippah County, MS p.406b
Continued from Page 406a
Continued on Page 407a

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Don Erickson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Don Erickson, July, 1998. Both above notices must remain when copied or downloaded.
don_erickson@pcisys.net

This is the 1850 federal census for Tippah County, MS.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MS  COUNTY:  Tippah  DIVISION:  2  REEL NO:  M432-381  PAGE NO:  406b
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   182  182 Griffin        Ira D.         3    M                                  Miss
 2   182  182 Griffin        William        1    M                                  Miss
 3   182  182 Burnes         Lou            20   M         Farmer                   Ten                     X
 4   183  183 Hopper         P. W.          39   M         Farmer         250       Ten
 5   183  183 Hopper         Susan          22   F                                  Ten
 6   183  183 Hopper         Elizabeth      16   F                                  Ten
 7   183  183 Hopper         William        15   M                                  Ten
 8   183  183 Hopper         Safronah       5    F                                  Miss                    X
 9   183  183 Hopper         David          3    M                                  Miss
 10  183  183 Hopper         Nancy          1    F                                  Miss
 11  184  184 Grissom        Edwin          27   M         Farmer                   Tenn
 12  184  184 Grissom        Margaret       18   F                                  Tenn
 13  184  184 Grissom        Jane           3/12 F                                  Miss
 14  185  185 McAlister      Robert         51   M         Farmer         1,250     SC
 15  185  185 McAlister      Mary W.        39   F                                  NC
 16  185  185 McAlister      Mary J.        14   F                                  Ala                     X
 17  185  185 McAlister      Sarah L.       11   F                                  Ala                     X
 18  185  185 McAlister      Albert H.      4    M                                  Miss
 19  186  186 Shackleford    Wiley          49   M         Farmer         160       SC
 20  186  186 Shackleford    Martha         30   F                                  Tenn
 21  186  186 Shackleford    Francis P.     6    F                                  Miss
 22  186  186 Shackleford    Mary           4    F                                  Miss
 23  186  186 Shackleford    Thomas J.      2    M                                  Miss
 24  186  186 Shackleford    William        1    M                                  Miss
 25  187  187 Austin         Leroy          35   M         Farmer         100       Ten
 26  187  187 Austin         Naoma          30   F                                  SC
 27  187  187 Austin         Jesse          12   M                                  Ala                     X
 28  187  187 Austin         John           10   M                                  Ala                     X
 29  187  187 Austin         Martha         6    F                                  Miss
 30  187  187 Austin         Robert         4    M                                  Miss
 31  187  187 Austin         Lucinda        6/12 F                                  Miss
 32  188  188 Robinson       William        4    M         Farmer         200       Ten
 33  188  188 Robinson       Janis          43   F                                  NC                      X
 34  188  188 Robinson       Mary           20   F                                  Ten                     X
 35  188  188 Robinson       Hugh           18   M         Farmer                   Ten                     X
 36  188  188 Robinson       Edmund         16   M         Farmer                   Ten                     X
 37  188  188 Robinson       Eliza          13   F                                  Miss                    X
 38  188  188 Robinson       James          10   M                                  Miss                    X
 39  188  188 Robinson       Martha         4    F                                  Miss
 40  189  189 Hobbs          Isom           58   M         Farmer         400       Ga
 41  189  189 Hobbs          Martha         17   F                                  Ala
 42  189  189 Hobbs          Carter         25   M                                  Ala


Continued from Page 406a
Continued on Page 407a


Back to Census Index