1850 Census of Tippah County, MS p.414b
Continued from Page 414a
Continued on Page 415a

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Don Erickson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Don Erickson, July, 1998. Both above notices must remain when copied or downloaded.
don_erickson@pcisys.net

This is the 1850 federal census for Tippah County, MS.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MS  COUNTY:  Tippah  DIVISION:  2  REEL NO:  M432-381  PAGE NO:  414b
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   302  302 Shackelford    Andrew         22   M         Farmer                   SC                            X
 2   302  302 Shackelford    Mary           32   F                                  SC
 3   303  303 Gray           Andrew         73   M         Farmer         100       NC
 4   303  303 Gray           Margaret       65   F                                  NC
 5   303  303 Gray           Easter C.      29   F                                  Ky
 6   303  303 Gray           Matilda        23   F                                  Ten
 7   303  303 Lane           James          13   M                                  Ten                     X
 8   303  303 Lane           Mary           7    F                                  Miss                    X
 9   304  304 Johnson        Alexn.         38   M         Farmer         350       SC
 10  304  304 Johnson        Mary Ann       32   F                                  Ky                            X
 11  304  304 Johnson        Andrew         12   M                                  Miss
 12  304  304 Johnson        Saml.          11   M                                  Miss
 13  304  304 Johnson        Jessee         6    M                                  Miss
 14  304  304 Johnson        Margaret E.    3    F                                  Miss
 15  304  304 Johnson        William        6/12 M                                  Miss
 16  304  304 Johnson        Karthina       40   F                                  SC                                 X
                   REMARKS:  Idiot
 17  305  305 Hinds          Mary           39   F                        350       SC                            X
 18  305  305 Hinds          John           18   M         Farmer                   Ten                     X
 19  305  305 Hinds          Susana         15   F                                  Ten                     X
 20  305  305 Hinds          Sarah M.       14   F                                  Miss                    X
 21  305  305 Hinds          Joseph         7    M                                  Miss                    X
 22  306  306 Pool           Peyton         30   M         Farmer         100       Ten
 23  306  306 Pool           Martha         35   F                                  Ten
 24  306  306 Pool           Wm. L.         14   M                                  Ten                     X
 25  306  306 Pool           Margaret E.    10   F                                  Miss                    X
 26  306  306 Pool           Susan E.       8    F                                  Miss                    X
 27  307  307 Gray           J. M.          33   M         Waggon Maker   150       NC
 28  307  307 Gray           Mariha Ann     26   F                                  NC
 29  307  307 Gray           Saml. B.       17   M                                  NC
 30  307  307 Gray           Wm. S.         5    M                                  NC
 31  307  307 Gray           Jane M.        4    F                                  NC
 32  307  307 Gray           Elizabeth      2    F                                  Miss
 33  307  307 Gray           Mariha S.      6/12 F                                  Miss
                   REMARKS:  could be Martha?
 34  308  308 Mask           Silas W.       23   M         Farmer         150       NC
 35  308  308 Mask           Susan          33   F                                  Ga
 36  308  308 Mask           Mary S.        2    F                                  Miss
 37  308  308 Mask           William        2/12 M                                  Miss
 38  309  309 Mask           George W.      31   M         Farmer                   NC
 39  309  309 Mask           Sarah Ann      30   F                                  NC
 40  309  309 Mask           John J.        9    M                                  NC
 41  309  309 Mask           George W.      7    M                                  NC
 42  309  309 Mask           James          5    M                                  Miss


Continued from Page 414a
Continued on Page 415a


Back to Census Index