1850 Census of Tippah County, MS p.519a
Continued from Page 518b
Continued on Page 519b

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Don Erickson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Don Erickson, July, 1998. Both above notices must remain when copied or downloaded.
don_erickson@pcisys.net

This is the 1850 federal census for Tippah County, MS.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MS  COUNTY:  Tippah  DIVISION:  3  REEL NO:  M432-381  PAGE NO:  519a
REFERENCE:  Twentysecond day of September 1850 Thomas C. Hindman jr
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   393  393 Medford        Sarah A.       12   F                                  Ark
 2   393  393 Medford        Ellinor        11   F                                  Ark
 3   393  393 Medford        Mary J.        8    F                                  Ark
 4   393  393 Medford        Martha M.      6    F                                  Miss
 5   393  393 Medford        Nancy D.       4    F                                  Miss
 6   393  393 Medford        Isham          2    M                                  Miss
 7   393  393 Medford        Martha J.      23   F                                  Tenn                          X
 8   393  393 Medford        Louisa         21   F                                  Tenn                          X
 9   394  394 Williams       Aaron N.       38   M         Farmer         250       Tenn
 10  394  394 Williams       Margaret       35   F                                  NC
 11  394  394 Williams       Tansey J.      15   F                                  Ala
 12  394  394 Williams       Thomas W.      13   M                                  Ala                     X
 13  394  394 Williams       James M.       8    M                                  Ala                     X
 14  394  394 Williams       Julia A.       7    F                                  Ala                     X
 15  394  394 Williams       Sarah A.       3    F                                  Miss
 16  394  394 Williams       Belinda C.     1    F                                  Miss
 17  394  394 Overcast       Esther         29   F                                  NC
 18  395  395 Tapp           Vincent        70   M         Farmer                   Va
 19  395  395 Tapp           Frances        58   F                                  Va
 20  395  395 Tapp           Julia          18   F                                  SC
 21  395  395 Tapp           Vincent        16   M                                  Ala                     X
 22  395  395 Tapp           Martha         12   F                                  Ala                     X
 23  396  396 Miller         Matthew        45   M         Farmer         2,000     SC
 24  396  396 Miller         Melinda        45   F                                  SC
 25  396  396 Miller         Crissy         14   F                                  SC                      X
 26  396  396 Miller         Julia A.       12   F                                  SC                      X
 27  396  396 Miller         William        10   M                                  SC                      X
 28  396  396 Miller         Matthew        8    M                                  Miss
 29  396  396 Miller         Mary           6    F                                  Miss
 30  396  396 Miller         Sarah          4    F                                  Miss
 31  396  396 Miller         Ludson         1    M                                  Miss
 32  396  396 Miller         John           19   M         Farmer                   SC
 33  396  396 Montgomery     Samuel         17   M                                  SC                      X
 34  397  397 Jermain        Emory J.       49   M         Farmer         400       NC
 35  397  397 Jermain        Letitia        45   F                                  NC                            X
 36  397  397 Jermain        Kingsberry     13   M                                  Tenn                    X
 37  397  397 Jermain        Henry W.       11   M                                  Tenn                    X
 38  397  397 Jermain        Mary A.        9    F                                  Tenn
 39  397  397 Jermain        Amanda P.      7    F                                  Tenn
 40  398  398 Reynolds       Edward B.      30   M         Farmer                   Tenn
 41  398  398 Reynolds       Elizabeth      25   F                                  Tenn
 42  399  399 Shackleford    Elliott F.     38   M         Farmer         600       SC


Continued from Page 518b
Continued on Page 519b


Back to Census Index