1850 Census of Tippah County, MS p.519b
Continued from Page 519a
Continued on Page 520a

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Don Erickson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Don Erickson, July, 1998. Both above notices must remain when copied or downloaded.
don_erickson@pcisys.net

This is the 1850 federal census for Tippah County, MS.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MS  COUNTY:  Tippah  DIVISION:  3  REEL NO:  M432-381  PAGE NO:  519b
REFERENCE:  Twenty-second day of September 1850 Thomas C. Hindman jr
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   399  399 Shackleford    Nancy          39   F                                  Tenn
 2   399  399 Shackleford    Silas          16   M         Farmer                   Tenn                    X
 3   399  399 Shackleford    Elizabeth      14   F                                  Tenn                    X
 4   399  399 Shackleford    Jane           12   F                                  Tenn
 5   399  399 Shackleford    Allen          10   M                                  Tenn                    X
 6   399  399 Shackleford    William        8    M                                  Tenn                    X
 7   399  399 Shackleford    George         6    M                                  Miss                    X
 8   399  399 Shackleford    Mary           4    F                                  Miss
 9   399  399 Shackleford    Peter          3    M                                  Miss
 10  399  399 Shackleford    Fatima         1    F                                  Miss
 11  400  400 Barnett        John           53   M         Farmer         100       NC
 12  400  400 Barnett        Jane           42   F                                  Tenn
 13  400  400 Barnett        Nancy A.       16   F                                  Tenn
 14  400  400 Barnett        Eliza J.       11   F                                  Miss
 15  400  400 Barnett        John W.        12   M                                  Miss
 16  400  400 Barnett        Cynthia M.     10   F                                  Miss
 17  400  400 Barnett        Martha M.      8    F                                  Miss
 18  400  400 Barnett        Mary E.        6    F                                  Ala
 19  401  401 Pool           William        45   M         Farmer         1,000     Ky
 20  401  401 Pool           Elizabeth      43   F                                  Tenn                          X
 21  401  401 Pool           Elijah         19   M         Farmer                   Tenn
 22  401  401 Pool           William C.     21   M         Farmer                   Tenn
 23  401  401 Pool           George W.      17   M         Farmer                   Tenn
 24  401  401 Pool           Peter          15   M                                  Tenn
 25  401  401 Pool           Elizabeth J.   13   F                                  Miss
 26  401  401 Pool           Mary A.        11   F                                  Miss
 27  401  401 Pool           Andrew J.      5    M                                  Miss
 28  401  401 Pool           James M.       3/12 M                                  Miss
 29  402  402 Holley         Sion           61   M         Farmer         300       SC
 30  402  402 Holley         Martha         57   F                                  Ga                            X
 31  402  402 Holley         Jonathan       18   M         Farmer                   Tenn
 32  402  402 Holley         John           16   M                                  Tenn                    X
 33  402  402 Holley         Grant          12   M                                  Tenn                    X
 34  402  402 Holley         Mary           21   F                                  Tenn
 35  402  402 Holley         Nancy          13   F                                  Tenn                    X
 36  403  403 Holden         Richard        47   M         Farmer         300       NC
 37  403  403 Holden         Mary           44   F                                  Ky                            X
 38  403  403 Holden         Sarah A.       17   F                                  Tenn
 39  403  403 Holden         James P.       13   M                                  Miss                    X
 40  403  403 Holden         Archibald J.   11   M                                  Miss                    X
 41  403  403 Fryar          Lavinia        21   F                                  Tenn
 42  404  404 Smith          Josiah         45   M         Farmer         300       Ga


Continued from Page 519a
Continued on Page 520a


Back to Census Index