| PLACE | NAME | CITY/STATE |
| 1st | Strikers | Denver, CO |
| 2nd | Thunderettes | Colorado Springs, CO |
| PLACE | NAME | CITY/STATE |
| 1st | It's On #2 (Men) | Colorado Springs, CO |
| 2nd | Hurricanes #1 | Colorado Springs, CO |
| 3rd | Hurricanes #2 | Colorado Springs, CO |
| PLACE | NAME | CITY/STATE |
| 1st | It's On Mixed #2 | Colorado Springs, CO |
| 2nd | It's On Mixed #1 | Colorado Springs, CO |
| 3rd | Five Friends | Denver, CO |
| PLACE | NAME | CITY/STATE |
| 1st | NORMAN TURNER/DENNIS JONES | Denver, CO |
| 2nd | WALTER GRAY/HORACE DIGGS | Colorado Springs, CO |
| 3rd | JAMES HENDRIX JR/DERRICK HENDRIX | Colorado Springs, CO |
| PLACE | NAME | CITY/STATE |
| 1st | Mattie Hall and Sandra Tabron | Colorado Springs, CO |
| 2nd | Earnestine Gavin and Hattie Reeves | Denver, CO |
| 3rd | Jo Ann Lee and Shirley Shockley | Denver, CO |
| PLACE | NAME | CITY/STATE |
| 1st | Lynne Tillman and Ricky Montgomery | Colorado Springs, CO |
| 2nd | Mattie Hall and Willie McGoughey | Colorado Springs, CO |
| 3rd | Hattie Reeves and Charles Gavin | Denver, CO |
| PLACE | NAME | CITY/STATE |
| 1st | Robert Newborn | Colorado Springs, CO |
| 2nd | Walter Gray | Colorado Springs, CO |
| 3rd | Horace Diggs | Colorado Springs, CO |
| PLACE | NAME | CITY/STATE |
| 1st | Ethel Montgomery | Colorado Springs, CO |
| 2nd | Earnestine Gavin | Denver, CO |
| 3rd | Hattie Reeves | Denver, CO |
| PLACE | NAME | CITY/STATE |
| 1st | Hattie Reeves | Denver, CO |
| 2nd | Earnestine Gavin | Denver, CO |
| 3rd | Lee Hamblen | Denver, CO |
| PLACE | NAME | CITY/STATE |
| 1st | Gary Simpson | Colorado Springs, CO |
| 2nd | Chuck Gavin | Denver, CO |
| 3rd | Dennis Jones | Denver, CO |
Last Updated on: 10/12/98